Features
- It has a serial UART Interface
- It runs LWIP
- It has built-in TCP/IP
- The AT command is perfect, efficient, and concise
- It has an onboard PCB Antenna
Limitations
The ESP8266 Module is not capable of 5-3 V logic shifting and will require an external Logic Level Converter. Please do not power it directly from your 5 V dev board.
SPECIFICATION
| Device | ESP8266 ESP-01 |
| Flash Memory | 1 MB |
| Wake up and transmit packets | < 2 ms |
| Standby power consumption | 1.0 mW |
| Wireless Standards | 802.11 b/g/n |
| Frequency Range | 2.4 GHz-2.5 GHz (2400 M-2483.5 M) |
| Data Interface | UART / HSPI / I2C / I2S / IR Remote Control GPIO / PWM |
| Operating Voltage | 3.0-3.6 V |
| Working Current | 80 mA |
| Operating Temperature (°C) | -40 °C -125 °C |





-300x300.avif)

Reviews
There are no reviews yet.